20
Top scorerLoading basketball
Additional game insights unavailable
20 PTS • 8 REB • 18 MIN
13-1 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters49 PTS25 REB3 AST | |||||||||||||
| 20 | +7 | 6.6Average | 12 | 2 | 0 | 2 | 0 | FG4-1136% | 3PT0-10% | FT4-850% | 1 | 2 | |
| 16 | +4 | 5.8Poor | 6 | 2 | 1 | 1 | 0 | FG1-911% | 3PT0-20% | FT4-580% | 1 | 1 | |
| 16 | +7 | 7.3Good | 6 | 11 | 1 | 2 | 0 | FG2-2100% | 3PT0-00% | FT2-450% | 2 | 3 | |
| 14 | +9 | 8.1Great | 20 | 7 | 1 | 3 | 0 | FG9-1560% | 3PT2-2100% | FT0-00% | 3 | 1 | |
| 12 | +4 | 6.1Average | 5 | 3 | 0 | 1 | 0 | FG2-825% | 3PT1-520% | FT0-00% | 1 | 0 | |
Bench19 PTS12 REB11 AST | |||||||||||||
| 20 | +10 | 8.1Great | 12 | 4 | 9 | 3 | 2 | FG3-743% | 3PT0-00% | FT6-967% | 7 | 2 | |
| 10 | +3 | 5.7Poor | 2 | 2 | 1 | 0 | 0 | FG1-520% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 9 | +1 | 5.0Poor | 0 | 0 | 1 | 1 | 0 | FG0-00% | 3PT0-00% | FT0-20% | 1 | 0 | |
| 8 | 0 | 4.8Poor | 3 | 5 | 0 | 0 | 0 | FG1-250% | 3PT0-00% | FT1-250% | 4 | 0 | |
| 5 | +1 | 5.5Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 2 | +2 | 6.0Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 0+ | +2 | 6.3Average | 2 | 0 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 0+ | +2 | 6.2Average | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
8-6 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters53 PTS22 REB10 AST | |||||||||||||
| 20 | −4 | 7.5Good | 11 | 3 | 5 | 2 | 0 | FG4-944% | 3PT3-475% | FT0-00% | 2 | 4 | |
| 18 | −11 | 4.1Poor | 2 | 2 | 0 | 1 | 0 | FG0-40% | 3PT0-40% | FT2-367% | 2 | 3 | |
| 18 | −5 | 6.9Average | 14 | 5 | 0 | 2 | 1 | FG5-1338% | 3PT2-540% | FT2-540% | 2 | 0 | |
| 18 | 0 | 9.2Elite | 20 | 8 | 2 | 1 | 2 | FG7-1354% | 3PT5-863% | FT1-1100% | 1 | 4 | |
| 13 | −5 | 6.4Average | 6 | 4 | 3 | 0 | 0 | FG3-650% | 3PT0-00% | FT0-00% | 3 | 4 | |
Bench7 PTS16 REB4 AST | |||||||||||||
| 19 | −12 | 3.7Poor | 2 | 0 | 1 | 1 | 0 | FG0-70% | 3PT0-10% | FT2-2100% | 2 | 1 | |
| 9 | −5 | 5.8Poor | 3 | 4 | 0 | 1 | 1 | FG1-714% | 3PT1-520% | FT0-00% | 1 | 0 | |
| 6 | −7 | 4.6Poor | 0 | 4 | 1 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 4 | 2 | |
| 6 | −6 | 5.2Poor | 0 | 3 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 4 | −5 | 5.4Poor | 2 | 3 | 2 | 1 | 0 | FG1-425% | 3PT0-10% | FT0-00% | 3 | 2 | |
| 0+ | −4 | 5.6Poor | 0 | 2 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |