15
Top scorerLoading basketball
Additional game insights unavailable
15 PTS • 1 REB • 32 MIN
10-6 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters42 PTS5 REB8 AST | |||||||||||||
| 36 | +13 | 8.1Great | 12 | 3 | 1 | 2 | 0 | FG3-838% | 3PT1-520% | FT5-683% | 2 | 1 | |
| 32 | +9 | 6.5Average | 5 | 0 | 2 | 2 | 0 | FG0-10% | 3PT0-00% | FT5-5100% | 3 | 3 | |
| 32 | +17 | 10.0Elite | 15 | 1 | 2 | 1 | 0 | FG6-786% | 3PT0-00% | FT3-650% | 0 | 2 | |
| 28 | +4 | 4.0Poor | 6 | 1 | 1 | 1 | 0 | FG1-520% | 3PT0-00% | FT4-667% | 3 | 3 | |
| 26 | +6 | 5.5Poor | 4 | 0 | 2 | 0 | 0 | FG2-2100% | 3PT0-00% | FT0-00% | 2 | 1 | |
Bench39 PTS11 REB5 AST | |||||||||||||
| 13 | +6 | 6.3Average | 6 | 2 | 2 | 0 | 0 | FG2-367% | 3PT0-00% | FT2-367% | 2 | 0 | |
| 13 | +7 | 7.1Good | 7 | 3 | 1 | 2 | 0 | FG3-560% | 3PT1-1100% | FT0-00% | 0 | 3 | |
| 7 | +4 | 5.8Poor | 8 | 1 | 0 | 0 | 0 | FG3-475% | 3PT2-2100% | FT0-00% | 2 | 3 | |
| 7 | +7 | 7.3Good | 14 | 3 | 1 | 1 | 3 | FG4-757% | 3PT2-2100% | FT4-667% | 1 | 0 | |
| 5 | +4 | 6.0Average | 2 | 1 | 0 | 0 | 2 | FG0-00% | 3PT0-00% | FT2-2100% | 0 | 0 | |
| 1 | +2 | 5.7Poor | 0 | 1 | 1 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 0+ | +3 | 5.9Poor | 2 | 0 | 0 | 1 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 0+ | +2 | 5.6Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
9-7 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters61 PTS19 REB5 AST | |||||||||||||
| 40 | −10 | 6.2Average | 17 | 4 | 1 | 1 | 0 | FG2-1020% | 3PT1-520% | FT12-1392% | 6 | 3 | |
| 35 | −5 | 8.3Great | 14 | 6 | 1 | 3 | 0 | FG4-850% | 3PT0-10% | FT6-786% | 4 | 3 | |
| 28 | −6 | 7.5Good | 24 | 4 | 0 | 2 | 0 | FG9-1656% | 3PT4-1136% | FT2-2100% | 8 | 2 | |
| 23 | −7 | 6.7Average | 0 | 2 | 3 | 2 | 0 | FG0-20% | 3PT0-10% | FT0-10% | 0 | 3 | |
| 19 | −6 | 6.6Average | 6 | 3 | 0 | 1 | 0 | FG2-2100% | 3PT0-00% | FT2-450% | 1 | 4 | |
Bench7 PTS9 REB4 AST | |||||||||||||
| 12 | −8 | 5.3Poor | 0 | 3 | 2 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 12 | −11 | 3.6Poor | 1 | 3 | 1 | 0 | 0 | FG0-30% | 3PT0-20% | FT1-250% | 3 | 1 | |
| 11 | −9 | 4.8Poor | 4 | 0 | 0 | 0 | 0 | FG2-2100% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 8 | −9 | 4.5Poor | 0 | 0 | 1 | 1 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 5 | −7 | 5.1Poor | 2 | 1 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 4 | −6 | 5.4Poor | 0 | 2 | 0 | 1 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 0 | 0 | |
| 4 | −7 | 5.0Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |