13
Top scorerLoading basketball
Additional game insights unavailable
12 PTS • 3 REB • 20 MIN
5-11 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters0 PTS0 REB0 AST | |||||||||||||
Bench53 PTS34 REB6 AST | |||||||||||||
| 38 | +8 | 6.4Average | 3 | 8 | 1 | 1 | 0 | FG0-40% | 3PT0-10% | FT3-475% | 4 | 1 | |
| 32 | +2 | 4.1Poor | 6 | 2 | 0 | 1 | 0 | FG2-1118% | 3PT1-425% | FT1-250% | 3 | 1 | |
| 21 | +4 | 5.5Poor | 4 | 4 | 1 | 0 | 0 | FG2-1020% | 3PT0-20% | FT0-00% | 1 | 0 | |
| 20 | +12 | 9.4Elite | 12 | 3 | 1 | 2 | 1 | FG5-771% | 3PT2-367% | FT0-00% | 2 | 2 | |
| 19 | +6 | 7.0Average | 11 | 4 | 0 | 2 | 0 | FG4-1136% | 3PT1-425% | FT2-450% | 1 | 0 | |
| 18 | +7 | 7.5Good | 2 | 7 | 1 | 3 | 0 | FG1-520% | 3PT0-00% | FT0-00% | 0 | 5 | |
| 18 | +7 | 7.2Good | 13 | 4 | 0 | 2 | 0 | FG5-1145% | 3PT0-20% | FT3-933% | 0 | 3 | |
| 12 | +1 | 5.0Poor | 0 | 0 | 0 | 1 | 0 | FG0-50% | 3PT0-10% | FT0-00% | 1 | 1 | |
| 11 | +3 | 5.7Poor | 0 | 2 | 2 | 2 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 3 | 3 | |
| 6 | +1 | 5.4Poor | 2 | 0 | 0 | 0 | 0 | FG1-250% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 3 | +3 | 6.2Average | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 0+ | +3 | 6.3Average | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |
5-11 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters0 PTS0 REB0 AST | |||||||||||||
Bench43 PTS40 REB6 AST | |||||||||||||
| 38 | −7 | 6.7Average | 3 | 2 | 2 | 2 | 0 | FG1-813% | 3PT1-425% | FT0-00% | 1 | 0 | |
| 35 | −13 | 3.6Poor | 6 | 5 | 0 | 2 | 0 | FG2-1315% | 3PT2-922% | FT0-20% | 5 | 1 | |
| 33 | −3 | 8.1Great | 12 | 7 | 0 | 2 | 0 | FG3-1030% | 3PT1-250% | FT5-683% | 2 | 3 | |
| 24 | −9 | 4.8Poor | 0 | 2 | 3 | 0 | 0 | FG0-40% | 3PT0-20% | FT0-00% | 3 | 1 | |
| 22 | −2 | 8.2Great | 15 | 8 | 0 | 0 | 2 | FG6-1346% | 3PT0-00% | FT3-475% | 2 | 1 | |
| 19 | −6 | 6.1Average | 2 | 9 | 1 | 0 | 0 | FG1-425% | 3PT0-00% | FT0-00% | 3 | 3 | |
| 12 | −7 | 5.2Poor | 0 | 6 | 0 | 0 | 0 | FG0-30% | 3PT0-00% | FT0-00% | 2 | 5 | |
| 10 | −8 | 4.5Poor | 3 | 0 | 0 | 0 | 0 | FG1-250% | 3PT0-00% | FT1-250% | 3 | 3 | |
| 4 | −5 | 5.6Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 2 | −4 | 5.8Poor | 2 | 0 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 1 | −4 | 6.0Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |