16
Top scorerLoading basketball
Additional game insights unavailable
11 PTS • 1 REB • 20 MIN
10-6 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters40 PTS12 REB11 AST | |||||||||||||
| 24 | +37 | 8.4Great | 16 | 4 | 1 | 1 | 0 | FG7-1070% | 3PT0-10% | FT2-367% | 3 | 2 | |
| 21 | +32 | 7.2Good | 7 | 1 | 4 | 1 | 0 | FG3-743% | 3PT1-1100% | FT0-00% | 3 | 2 | |
| 20 | +36 | 9.4Elite | 11 | 1 | 2 | 3 | 0 | FG4-850% | 3PT1-250% | FT2-367% | 0 | 1 | |
| 13 | +25 | 7.4Good | 4 | 3 | 3 | 3 | 0 | FG2-729% | 3PT0-00% | FT0-00% | 2 | 2 | |
| 12 | +23 | 6.8Average | 2 | 3 | 1 | 0 | 0 | FG1-333% | 3PT0-00% | FT0-00% | 0 | 4 | |
Bench24 PTS28 REB4 AST | |||||||||||||
| 21 | +28 | 5.6Poor | 3 | 5 | 0 | 3 | 0 | FG0-80% | 3PT0-20% | FT3-475% | 4 | 1 | |
| 14 | +24 | 6.6Average | 2 | 2 | 1 | 2 | 0 | FG1-425% | 3PT0-20% | FT0-20% | 1 | 0 | |
| 13 | +24 | 6.7Average | 4 | 7 | 1 | 0 | 0 | FG1-333% | 3PT0-00% | FT2-450% | 2 | 1 | |
| 12 | +21 | 6.0Poor | 2 | 1 | 1 | 1 | 0 | FG1-333% | 3PT0-10% | FT0-00% | 1 | 1 | |
| 12 | +22 | 6.3Average | 4 | 2 | 0 | 0 | 0 | FG2-450% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 11 | +20 | 5.9Poor | 2 | 4 | 0 | 1 | 0 | FG1-250% | 3PT0-00% | FT0-00% | 2 | 2 | |
| 11 | +23 | 7.0Good | 4 | 2 | 0 | 2 | 1 | FG2-729% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 10 | +19 | 5.8Poor | 1 | 3 | 1 | 1 | 0 | FG0-10% | 3PT0-10% | FT1-250% | 2 | 1 | |
| 7 | +17 | 6.1Average | 2 | 2 | 0 | 1 | 0 | FG1-425% | 3PT0-10% | FT0-00% | 1 | 1 | |
| 0+ | +12 | 6.2Average | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |
0-16 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters11 PTS22 REB2 AST | |||||||||||||
| 34 | −29 | 8.1Great | 5 | 9 | 2 | 1 | 0 | FG1-714% | 3PT0-20% | FT3-560% | 2 | 3 | |
| 26 | −28 | 6.4Average | 2 | 1 | 0 | 3 | 1 | FG0-90% | 3PT0-60% | FT2-2100% | 1 | 2 | |
| 22 | −30 | 4.4Poor | 1 | 7 | 0 | 2 | 0 | FG0-30% | 3PT0-10% | FT1-250% | 6 | 3 | |
| 22 | −32 | 3.1Poor | 2 | 2 | 0 | 0 | 0 | FG0-40% | 3PT0-10% | FT2-450% | 7 | 1 | |
| 20 | −29 | 4.0Poor | 1 | 3 | 0 | 2 | 1 | FG0-60% | 3PT0-10% | FT1-250% | 5 | 1 | |
Bench10 PTS11 REB0 AST | |||||||||||||
| 18 | −26 | 4.9Poor | 0 | 0 | 0 | 2 | 2 | FG0-50% | 3PT0-30% | FT0-00% | 3 | 1 | |
| 15 | −24 | 5.1Poor | 4 | 4 | 0 | 0 | 0 | FG2-367% | 3PT0-10% | FT0-00% | 4 | 0 | |
| 12 | −22 | 5.2Poor | 3 | 2 | 0 | 0 | 0 | FG1-333% | 3PT1-250% | FT0-00% | 2 | 0 | |
| 10 | −18 | 6.5Average | 3 | 2 | 0 | 1 | 0 | FG1-250% | 3PT0-00% | FT1-250% | 0 | 0 | |
| 9 | −21 | 4.7Poor | 0 | 2 | 0 | 0 | 0 | FG0-40% | 3PT0-30% | FT0-00% | 3 | 1 | |
| 6 | −18 | 5.4Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 2 | 3 | |
| 5 | −17 | 5.5Poor | 0 | 1 | 0 | 0 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 2 | 0 | |
| 2 | −15 | 5.7Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |