21
Top scorerLoading basketball
Additional game insights unavailable
21 PTS • 4 REB • 29 MIN
13-1 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters40 PTS33 REB5 AST | |||||||||||||
| 33 | +21 | 4.0Poor | 2 | 5 | 1 | 0 | 0 | FG1-617% | 3PT0-20% | FT0-00% | 4 | 1 | |
| 32 | +26 | 6.9Average | 7 | 7 | 0 | 0 | 0 | FG3-1127% | 3PT0-40% | FT1-250% | 0 | 2 | |
| 29 | +31 | 10.0Elite | 21 | 4 | 2 | 1 | 0 | FG9-1464% | 3PT2-367% | FT1-250% | 2 | 1 | |
| 28 | +21 | 5.2Poor | 6 | 4 | 1 | 1 | 0 | FG2-1118% | 3PT0-40% | FT2-2100% | 3 | 0 | |
| 26 | +26 | 8.1Great | 4 | 13 | 1 | 1 | 0 | FG2-633% | 3PT0-10% | FT0-30% | 0 | 4 | |
Bench40 PTS15 REB1 AST | |||||||||||||
| 16 | +20 | 7.5Good | 16 | 0 | 1 | 1 | 0 | FG4-757% | 3PT2-367% | FT6-875% | 1 | 0 | |
| 13 | +18 | 7.4Good | 11 | 10 | 0 | 0 | 0 | FG4-667% | 3PT0-00% | FT3-475% | 1 | 2 | |
| 11 | +15 | 6.5Average | 7 | 3 | 0 | 0 | 0 | FG2-450% | 3PT2-367% | FT1-250% | 1 | 0 | |
| 7 | +11 | 5.6Poor | 1 | 1 | 0 | 1 | 0 | FG0-30% | 3PT0-10% | FT1-425% | 0 | 1 | |
| 5 | +11 | 6.0Average | 5 | 1 | 0 | 0 | 0 | FG2-450% | 3PT1-1100% | FT0-00% | 1 | 0 | |
| 0+ | +9 | 6.2Average | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 0+ | +9 | 5.9Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 0+ | +9 | 6.2Average | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 0 | 0 | |
2-12 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters36 PTS19 REB4 AST | |||||||||||||
| 35 | −22 | 8.2Great | 19 | 3 | 1 | 2 | 0 | FG7-1644% | 3PT2-729% | FT3-3100% | 3 | 4 | |
| 32 | −24 | 6.8Average | 7 | 2 | 1 | 2 | 0 | FG3-933% | 3PT1-425% | FT0-00% | 1 | 2 | |
| 30 | −23 | 6.4Average | 2 | 7 | 1 | 0 | 0 | FG0-60% | 3PT0-20% | FT2-2100% | 1 | 2 | |
| 29 | −29 | 3.5Poor | 4 | 4 | 1 | 0 | 0 | FG2-540% | 3PT0-00% | FT0-20% | 5 | 2 | |
| 22 | −23 | 4.8Poor | 4 | 3 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT2-367% | 3 | 4 | |
Bench10 PTS8 REB3 AST | |||||||||||||
| 21 | −22 | 5.3Poor | 8 | 1 | 1 | 1 | 0 | FG4-1136% | 3PT0-00% | FT0-00% | 2 | 5 | |
| 10 | −17 | 5.0Poor | 0 | 1 | 0 | 0 | 0 | FG0-20% | 3PT0-20% | FT0-00% | 0 | 0 | |
| 9 | −18 | 4.5Poor | 0 | 2 | 0 | 0 | 0 | FG0-40% | 3PT0-10% | FT0-00% | 1 | 2 | |
| 7 | −15 | 5.4Poor | 2 | 3 | 1 | 0 | 0 | FG1-617% | 3PT0-20% | FT0-00% | 1 | 1 | |
| 4 | −13 | 5.5Poor | 0 | 0 | 1 | 0 | 0 | FG0-20% | 3PT0-00% | FT0-00% | 0 | 3 | |
| 1 | −11 | 5.7Poor | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 0+ | −11 | 5.8Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |