14
Top scorerLoading basketball
Additional game insights unavailable
21 PTS • 5 REB • 37 MIN
8-2 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters46 PTS18 REB6 AST | |||||||||||||
| 29 | +10 | 6.7Average | 10 | 3 | 1 | 0 | 0 | FG4-944% | 3PT2-729% | FT0-00% | 2 | 0 | |
| 29 | +11 | 7.4Good | 5 | 7 | 2 | 1 | 2 | FG2-1118% | 3PT1-617% | FT0-00% | 2 | 1 | |
| 28 | +13 | 8.4Great | 14 | 3 | 1 | 2 | 0 | FG6-875% | 3PT2-450% | FT0-00% | 2 | 0 | |
| 27 | +12 | 8.1Great | 6 | 3 | 2 | 1 | 0 | FG2-540% | 3PT2-450% | FT0-00% | 0 | 1 | |
| 22 | +9 | 7.1Good | 11 | 2 | 0 | 0 | 0 | FG3-560% | 3PT2-2100% | FT3-475% | 2 | 3 | |
Bench10 PTS10 REB1 AST | |||||||||||||
| 23 | +7 | 5.9Poor | 6 | 5 | 1 | 1 | 0 | FG2-825% | 3PT1-520% | FT1-250% | 3 | 2 | |
| 17 | +5 | 5.5Poor | 2 | 3 | 0 | 0 | 0 | FG1-425% | 3PT0-00% | FT0-00% | 0 | 2 | |
| 10 | +3 | 5.2Poor | 2 | 1 | 0 | 0 | 0 | FG1-425% | 3PT0-20% | FT0-00% | 0 | 2 | |
| 5 | +4 | 6.4Average | 0 | 1 | 0 | 1 | 1 | FG0-10% | 3PT0-10% | FT0-00% | 0 | 1 | |
| 3 | +3 | 5.8Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 2 | |
| 2 | +3 | 6.0Average | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 1 | +3 | 6.1Average | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 1 | +3 | 6.2Average | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 1 | |
6-5 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters40 PTS17 REB3 AST | |||||||||||||
| 37 | −2 | 10.0Elite | 21 | 5 | 2 | 0 | 0 | FG7-1258% | 3PT4-757% | FT3-560% | 3 | 1 | |
| 30 | −8 | 6.5Average | 9 | 6 | 0 | 0 | 0 | FG3-933% | 3PT1-250% | FT2-2100% | 2 | 1 | |
| 27 | −6 | 7.0Average | 6 | 5 | 1 | 1 | 1 | FG3-1127% | 3PT0-30% | FT0-00% | 1 | 2 | |
| 22 | −11 | 4.5Poor | 2 | 1 | 0 | 1 | 0 | FG0-40% | 3PT0-10% | FT2-2100% | 1 | 1 | |
| 17 | −12 | 3.7Poor | 2 | 0 | 0 | 0 | 0 | FG0-20% | 3PT0-10% | FT2-2100% | 1 | 3 | |
Bench4 PTS8 REB3 AST | |||||||||||||
| 28 | −13 | 4.1Poor | 0 | 4 | 0 | 2 | 1 | FG0-60% | 3PT0-10% | FT0-00% | 4 | 1 | |
| 16 | −7 | 5.7Poor | 2 | 1 | 2 | 1 | 0 | FG1-425% | 3PT0-10% | FT0-00% | 1 | 2 | |
| 13 | −9 | 4.8Poor | 0 | 0 | 0 | 1 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 0 | 0 | |
| 10 | −8 | 5.0Poor | 2 | 2 | 0 | 0 | 0 | FG0-40% | 3PT0-30% | FT2-2100% | 0 | 0 | |
| 4 | −6 | 5.5Poor | 0 | 1 | 1 | 0 | 0 | FG0-20% | 3PT0-20% | FT0-00% | 0 | 0 | |
| 2 | −6 | 5.4Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 1 | −5 | 5.6Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 4 | |