13
Top scorerLoading basketball
Additional game insights unavailable
11 PTS • 9 REB • 33 MIN
11-1 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters25 PTS16 REB2 AST | |||||||||||||
| 26 | +1 | 6.2Average | 9 | 4 | 1 | 3 | 0 | FG2-1217% | 3PT1-617% | FT4-4100% | 3 | 1 | |
| 20 | +2 | 6.8Average | 5 | 7 | 0 | 3 | 1 | FG2-450% | 3PT1-1100% | FT0-00% | 2 | 2 | |
| 20 | +5 | 8.1Great | 7 | 3 | 1 | 3 | 1 | FG3-560% | 3PT0-00% | FT1-250% | 0 | 2 | |
| 14 | −5 | 3.6Poor | 2 | 0 | 0 | 0 | 0 | FG1-425% | 3PT0-00% | FT0-00% | 2 | 1 | |
| 14 | −2 | 4.8Poor | 2 | 2 | 0 | 2 | 0 | FG1-520% | 3PT0-00% | FT0-00% | 2 | 0 | |
Bench40 PTS32 REB9 AST | |||||||||||||
| 33 | +8 | 9.7Elite | 11 | 9 | 6 | 3 | 0 | FG2-1118% | 3PT0-40% | FT7-888% | 3 | 2 | |
| 21 | +2 | 6.6Average | 13 | 5 | 0 | 2 | 0 | FG5-1436% | 3PT3-933% | FT0-00% | 2 | 2 | |
| 21 | +3 | 7.0Good | 12 | 10 | 0 | 0 | 0 | FG4-944% | 3PT0-00% | FT4-757% | 0 | 2 | |
| 16 | 0 | 6.1Average | 4 | 8 | 1 | 2 | 1 | FG2-825% | 3PT0-30% | FT0-20% | 3 | 3 | |
| 6 | −2 | 5.3Poor | 0 | 0 | 1 | 0 | 0 | FG0-30% | 3PT0-00% | FT0-00% | 0 | 2 | |
| 5 | −1 | 5.7Poor | 0 | 0 | 1 | 1 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 4 | |
| 4 | −2 | 5.0Poor | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 1 | 0 | |
8-2 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters41 PTS32 REB16 AST | |||||||||||||
| 31 | −1 | 6.5Average | 13 | 4 | 2 | 1 | 0 | FG5-1050% | 3PT3-560% | FT0-20% | 4 | 2 | |
| 29 | 0 | 7.3Good | 10 | 9 | 2 | 1 | 3 | FG2-825% | 3PT2-633% | FT4-4100% | 4 | 2 | |
| 27 | +1 | 7.5Good | 8 | 7 | 8 | 3 | 0 | FG1-166% | 3PT0-80% | FT6-875% | 3 | 1 | |
| 25 | −6 | 4.0Poor | 2 | 2 | 3 | 2 | 0 | FG1-425% | 3PT0-00% | FT0-00% | 6 | 0 | |
| 23 | +2 | 8.1Great | 8 | 10 | 1 | 1 | 0 | FG3-743% | 3PT2-633% | FT0-00% | 0 | 3 | |
Bench22 PTS16 REB1 AST | |||||||||||||
| 19 | −2 | 5.9Poor | 4 | 6 | 0 | 0 | 0 | FG2-2100% | 3PT0-00% | FT0-00% | 2 | 3 | |
| 18 | −2 | 5.8Poor | 10 | 4 | 0 | 1 | 0 | FG4-1136% | 3PT0-30% | FT2-2100% | 2 | 1 | |
| 12 | −3 | 5.4Poor | 4 | 6 | 1 | 1 | 0 | FG0-50% | 3PT0-10% | FT4-850% | 2 | 2 | |
| 7 | −3 | 5.2Poor | 2 | 0 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 6 | −3 | 5.5Poor | 2 | 0 | 0 | 0 | 1 | FG1-250% | 3PT0-00% | FT0-00% | 0 | 2 | |
| 3 | −4 | 4.6Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |