12
Top scorerLoading basketball
Additional game insights unavailable
12 PTS • 7 REB • 15 MIN
8-3 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters31 PTS33 REB9 AST | |||||||||||||
| 22 | +32 | 7.3Good | 9 | 9 | 1 | 2 | 1 | FG4-1527% | 3PT1-520% | FT0-00% | 2 | 0 | |
| 21 | +33 | 8.1Great | 7 | 11 | 4 | 1 | 0 | FG3-743% | 3PT0-10% | FT1-425% | 3 | 1 | |
| 21 | +32 | 7.5Good | 0 | 5 | 2 | 3 | 1 | FG0-70% | 3PT0-40% | FT0-00% | 0 | 3 | |
| 19 | +29 | 7.1Good | 9 | 4 | 2 | 2 | 0 | FG2-729% | 3PT1-425% | FT4-4100% | 2 | 1 | |
| 12 | +19 | 5.3Poor | 6 | 4 | 0 | 0 | 0 | FG3-560% | 3PT0-00% | FT0-00% | 3 | 1 | |
Bench42 PTS35 REB10 AST | |||||||||||||
| 20 | +27 | 5.5Poor | 4 | 6 | 1 | 0 | 0 | FG1-138% | 3PT0-30% | FT2-2100% | 1 | 1 | |
| 17 | +27 | 6.7Average | 4 | 3 | 5 | 0 | 0 | FG2-450% | 3PT0-10% | FT0-00% | 2 | 1 | |
| 16 | +26 | 6.9Average | 9 | 7 | 0 | 2 | 0 | FG4-850% | 3PT0-00% | FT1-250% | 2 | 0 | |
| 15 | +29 | 8.8Great | 12 | 7 | 1 | 2 | 0 | FG6-1060% | 3PT0-00% | FT0-00% | 2 | 2 | |
| 15 | +28 | 8.1Great | 6 | 3 | 0 | 3 | 0 | FG3-3100% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 9 | +17 | 5.6Poor | 1 | 4 | 1 | 0 | 0 | FG0-20% | 3PT0-00% | FT1-250% | 1 | 2 | |
| 9 | +18 | 5.8Poor | 4 | 4 | 0 | 0 | 1 | FG2-540% | 3PT0-00% | FT0-00% | 2 | 1 | |
| 7 | +17 | 6.2Average | 2 | 1 | 2 | 1 | 0 | FG1-333% | 3PT0-00% | FT0-00% | 1 | 0 | |
0-11 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters27 PTS31 REB4 AST | |||||||||||||
| 36 | −37 | 3.1Poor | 0 | 4 | 1 | 2 | 1 | FG0-150% | 3PT0-70% | FT0-00% | 7 | 0 | |
| 33 | −29 | 6.4Average | 9 | 11 | 1 | 1 | 1 | FG3-1127% | 3PT1-617% | FT2-367% | 6 | 2 | |
| 25 | −26 | 5.9Poor | 6 | 6 | 0 | 0 | 0 | FG2-729% | 3PT0-00% | FT2-633% | 1 | 0 | |
| 23 | −24 | 6.1Average | 7 | 5 | 2 | 0 | 0 | FG2-1118% | 3PT1-425% | FT2-2100% | 2 | 3 | |
| 23 | −27 | 4.8Poor | 5 | 5 | 0 | 1 | 1 | FG1-520% | 3PT0-20% | FT3-475% | 4 | 1 | |
Bench6 PTS4 REB4 AST | |||||||||||||
| 26 | −26 | 6.0Poor | 4 | 3 | 4 | 2 | 0 | FG2-1020% | 3PT0-00% | FT0-00% | 4 | 2 | |
| 10 | −20 | 4.6Poor | 0 | 1 | 0 | 1 | 0 | FG0-20% | 3PT0-10% | FT0-00% | 1 | 2 | |
| 8 | −18 | 5.1Poor | 2 | 0 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 7 | −17 | 5.3Poor | 0 | 0 | 0 | 1 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 5 | −19 | 4.2Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 2 | 1 | |
| 0+ | −13 | 5.7Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-10% | 0 | 0 | |