11
Top scorerLoading basketball
Additional game insights unavailable
10 PTS • 8 REB • 20 MIN
8-2 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters25 PTS24 REB2 AST | |||||||||||||
| 30 | −14 | 5.8Poor | 8 | 8 | 1 | 0 | 1 | FG3-1127% | 3PT0-70% | FT2-450% | 4 | 2 | |
| 24 | −11 | 6.5Average | 7 | 5 | 0 | 1 | 0 | FG3-933% | 3PT0-20% | FT1-1100% | 1 | 0 | |
| 19 | −15 | 4.0Poor | 2 | 0 | 0 | 0 | 0 | FG0-80% | 3PT0-50% | FT2-450% | 0 | 0 | |
| 19 | −9 | 6.6Average | 2 | 9 | 0 | 1 | 0 | FG1-617% | 3PT0-40% | FT0-00% | 1 | 1 | |
| 14 | −7 | 7.2Good | 6 | 2 | 1 | 3 | 0 | FG1-425% | 3PT1-1100% | FT3-560% | 0 | 4 | |
Bench22 PTS13 REB1 AST | |||||||||||||
| 19 | −11 | 6.0Poor | 11 | 2 | 0 | 2 | 0 | FG5-1242% | 3PT0-00% | FT1-425% | 2 | 0 | |
| 18 | −10 | 6.1Average | 7 | 5 | 0 | 2 | 0 | FG2-450% | 3PT1-250% | FT2-2100% | 5 | 2 | |
| 13 | −14 | 3.5Poor | 2 | 1 | 1 | 1 | 0 | FG1-520% | 3PT0-20% | FT0-00% | 5 | 1 | |
| 12 | −12 | 4.7Poor | 2 | 2 | 0 | 1 | 0 | FG1-617% | 3PT0-30% | FT0-00% | 3 | 4 | |
| 11 | −12 | 4.5Poor | 0 | 1 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 2 | 3 | |
| 9 | −10 | 5.3Poor | 0 | 0 | 0 | 1 | 0 | FG0-20% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 5 | −8 | 5.4Poor | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 3 | −7 | 5.6Poor | 0 | 2 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 2 | 0 | |
11-1 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters38 PTS32 REB5 AST | |||||||||||||
| 28 | +13 | 6.4Average | 7 | 6 | 1 | 1 | 0 | FG2-922% | 3PT2-367% | FT1-425% | 2 | 3 | |
| 27 | +16 | 8.1Great | 8 | 5 | 2 | 3 | 0 | FG3-1421% | 3PT0-50% | FT2-2100% | 2 | 2 | |
| 21 | +15 | 8.2Great | 10 | 8 | 0 | 2 | 1 | FG4-1040% | 3PT1-250% | FT1-250% | 2 | 1 | |
| 21 | +13 | 7.4Good | 3 | 5 | 2 | 2 | 0 | FG1-333% | 3PT1-1100% | FT0-00% | 2 | 1 | |
| 20 | +17 | 9.4Elite | 10 | 8 | 0 | 0 | 3 | FG3-838% | 3PT0-00% | FT4-4100% | 2 | 4 | |
Bench26 PTS18 REB3 AST | |||||||||||||
| 19 | +7 | 5.1Poor | 8 | 3 | 2 | 1 | 0 | FG3-1225% | 3PT2-825% | FT0-00% | 5 | 1 | |
| 16 | +11 | 7.0Good | 2 | 3 | 0 | 1 | 1 | FG0-00% | 3PT0-00% | FT2-2100% | 0 | 0 | |
| 14 | +10 | 6.9Average | 10 | 3 | 0 | 1 | 2 | FG4-944% | 3PT0-10% | FT2-450% | 1 | 1 | |
| 13 | +8 | 6.3Average | 4 | 4 | 1 | 1 | 0 | FG2-540% | 3PT0-00% | FT0-00% | 1 | 2 | |
| 10 | +4 | 4.9Poor | 2 | 3 | 0 | 0 | 0 | FG1-250% | 3PT0-00% | FT0-00% | 4 | 0 | |
| 6 | +5 | 5.7Poor | 0 | 2 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |