22
Top scorerLoading basketball
Additional game insights unavailable
34 PTS • 9 REB • 41 MIN
18-4 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters0 PTS0 REB0 AST | |||||||||||||
Bench86 PTS27 REB10 AST | |||||||||||||
| 42 | −3 | 6.7Average | 17 | 4 | 2 | 2 | 0 | FG6-1250% | 3PT0-30% | FT5-683% | 3 | 4 | |
| 36 | 0 | 8.1Great | 22 | 5 | 1 | 2 | 1 | FG8-1747% | 3PT2-540% | FT4-4100% | 1 | 4 | |
| 30 | −5 | 5.6Poor | 9 | 1 | 0 | 1 | 0 | FG3-838% | 3PT1-520% | FT2-2100% | 1 | 2 | |
| 30 | −2 | 7.0Average | 18 | 5 | 1 | 2 | 0 | FG4-1331% | 3PT4-1040% | FT6-6100% | 2 | 2 | |
| 28 | −3 | 6.5Average | 8 | 1 | 5 | 1 | 0 | FG2-367% | 3PT1-1100% | FT3-650% | 2 | 1 | |
| 25 | −4 | 5.8Poor | 5 | 4 | 1 | 0 | 1 | FG2-825% | 3PT0-10% | FT1-250% | 0 | 5 | |
| 25 | −5 | 5.4Poor | 3 | 4 | 0 | 1 | 0 | FG1-333% | 3PT0-10% | FT1-1100% | 2 | 3 | |
| 16 | −5 | 5.3Poor | 4 | 3 | 0 | 0 | 1 | FG2-450% | 3PT0-00% | FT0-00% | 2 | 2 | |
| 4 | −4 | 5.1Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
18-4 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters0 PTS0 REB0 AST | |||||||||||||
Bench91 PTS39 REB19 AST | |||||||||||||
| 41 | +11 | 10.0Elite | 34 | 9 | 7 | 2 | 2 | FG11-1861% | 3PT8-1173% | FT4-580% | 0 | 3 | |
| 36 | +3 | 6.1Average | 14 | 9 | 1 | 0 | 1 | FG7-1354% | 3PT0-30% | FT0-00% | 6 | 2 | |
| 36 | +3 | 6.3Average | 8 | 6 | 6 | 2 | 0 | FG3-838% | 3PT0-10% | FT2-825% | 4 | 0 | |
| 34 | −2 | 3.7Poor | 2 | 2 | 1 | 0 | 1 | FG1-520% | 3PT0-10% | FT0-20% | 3 | 2 | |
| 32 | +5 | 7.3Good | 19 | 9 | 1 | 0 | 1 | FG6-1250% | 3PT0-10% | FT7-978% | 1 | 3 | |
| 22 | +2 | 5.9Poor | 10 | 2 | 1 | 2 | 0 | FG4-1136% | 3PT0-00% | FT2-2100% | 2 | 1 | |
| 15 | −1 | 4.8Poor | 4 | 1 | 1 | 0 | 0 | FG2-367% | 3PT0-10% | FT0-00% | 2 | 2 | |
| 14 | −2 | 4.4Poor | 0 | 1 | 1 | 0 | 0 | FG0-20% | 3PT0-10% | FT0-00% | 0 | 2 | |