16
Top scorerLoading basketball
Additional game insights unavailable
14 PTS • 9 REB • 28 MIN
11-5 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters56 PTS22 REB12 AST | |||||||||||||
| 38 | +2 | 6.5Average | 16 | 5 | 8 | 2 | 0 | FG6-1932% | 3PT0-70% | FT4-580% | 5 | 2 | |
| 34 | +4 | 7.6Good | 16 | 7 | 1 | 4 | 0 | FG8-1747% | 3PT0-00% | FT0-10% | 2 | 3 | |
| 31 | +1 | 6.0Average | 14 | 1 | 1 | 3 | 0 | FG3-838% | 3PT1-333% | FT7-1070% | 4 | 1 | |
| 17 | −3 | 4.7Poor | 6 | 4 | 0 | 2 | 0 | FG3-1030% | 3PT0-20% | FT0-00% | 3 | 1 | |
| 12 | −1 | 5.5Poor | 4 | 5 | 2 | 0 | 0 | FG2-450% | 3PT0-00% | FT0-10% | 1 | 0 | |
Bench22 PTS13 REB5 AST | |||||||||||||
| 28 | +8 | 9.7Elite | 14 | 9 | 0 | 0 | 0 | FG6-875% | 3PT0-00% | FT2-2100% | 1 | 4 | |
| 18 | +1 | 6.3Average | 8 | 3 | 2 | 3 | 0 | FG2-450% | 3PT0-00% | FT4-667% | 2 | 4 | |
| 16 | −4 | 4.2Poor | 0 | 0 | 3 | 0 | 0 | FG0-20% | 3PT0-20% | FT0-00% | 1 | 3 | |
| 4 | −2 | 4.9Poor | 0 | 1 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 2 | −2 | 5.1Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
5-11 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters58 PTS26 REB16 AST | |||||||||||||
| 35 | 0 | 7.3Good | 8 | 5 | 3 | 2 | 2 | FG3-838% | 3PT0-30% | FT2-2100% | 1 | 1 | |
| 34 | +2 | 8.1Great | 19 | 9 | 5 | 5 | 0 | FG6-1833% | 3PT3-838% | FT4-4100% | 6 | 2 | |
| 34 | 0 | 7.1Good | 21 | 7 | 2 | 3 | 0 | FG7-1644% | 3PT3-838% | FT4-4100% | 6 | 3 | |
| 28 | −1 | 6.8Average | 2 | 4 | 4 | 2 | 2 | FG1-1100% | 3PT0-00% | FT0-00% | 2 | 4 | |
| 28 | −7 | 3.6Poor | 8 | 1 | 2 | 1 | 0 | FG3-650% | 3PT2-540% | FT0-00% | 5 | 4 | |
Bench18 PTS8 REB5 AST | |||||||||||||
| 16 | −3 | 5.3Poor | 3 | 5 | 1 | 0 | 0 | FG1-250% | 3PT1-250% | FT0-00% | 2 | 2 | |
| 15 | −3 | 5.6Poor | 11 | 1 | 1 | 1 | 1 | FG4-580% | 3PT1-250% | FT2-2100% | 5 | 3 | |
| 10 | −2 | 5.9Poor | 4 | 2 | 3 | 2 | 0 | FG1-1100% | 3PT0-00% | FT2-2100% | 1 | 2 | |