22
Top scorerLoading basketball
Additional game insights unavailable
22 PTS • 3 REB • 36 MIN
9-13 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters42 PTS21 REB6 AST | |||||||||||||
| 36 | +13 | 10.0Elite | 22 | 3 | 1 | 4 | 0 | FG8-1650% | 3PT4-580% | FT2-2100% | 1 | 1 | |
| 35 | +9 | 8.4Great | 17 | 12 | 0 | 2 | 2 | FG7-1354% | 3PT0-00% | FT3-560% | 4 | 3 | |
| 14 | −1 | 4.2Poor | 0 | 4 | 0 | 1 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 3 | 4 | |
| 13 | −1 | 4.5Poor | 3 | 1 | 2 | 1 | 0 | FG1-520% | 3PT1-1100% | FT0-00% | 3 | 0 | |
| 10 | +1 | 5.7Poor | 0 | 1 | 3 | 0 | 0 | FG0-20% | 3PT0-00% | FT0-00% | 1 | 3 | |
Bench27 PTS19 REB6 AST | |||||||||||||
| 24 | +3 | 5.9Poor | 9 | 2 | 2 | 0 | 0 | FG4-1040% | 3PT0-20% | FT1-333% | 2 | 1 | |
| 23 | −1 | 3.8Poor | 2 | 6 | 2 | 0 | 0 | FG1-714% | 3PT0-30% | FT0-10% | 4 | 0 | |
| 22 | +6 | 7.4Good | 11 | 4 | 1 | 0 | 0 | FG3-650% | 3PT0-00% | FT5-683% | 0 | 1 | |
| 8 | +1 | 5.8Poor | 0 | 3 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 5 | +2 | 6.1Average | 2 | 2 | 1 | 0 | 0 | FG1-250% | 3PT0-00% | FT0-00% | 1 | 2 | |
| 3 | +1 | 5.6Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 2 | +1 | 6.0Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 2 | +2 | 6.2Average | 1 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT1-250% | 0 | 1 | |
| 2 | +2 | 6.3Average | 2 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT2-2100% | 0 | 0 | |
6-16 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters36 PTS28 REB10 AST | |||||||||||||
| 32 | −2 | 8.1Great | 14 | 8 | 2 | 1 | 2 | FG4-1527% | 3PT4-1136% | FT2-2100% | 0 | 1 | |
| 31 | −4 | 6.9Average | 16 | 0 | 0 | 2 | 0 | FG6-1346% | 3PT4-944% | FT0-00% | 3 | 0 | |
| 29 | −3 | 7.3Good | 2 | 7 | 6 | 1 | 0 | FG1-250% | 3PT0-10% | FT0-00% | 3 | 4 | |
| 24 | −6 | 5.5Poor | 3 | 9 | 1 | 0 | 0 | FG1-250% | 3PT1-1100% | FT0-20% | 4 | 2 | |
| 15 | −7 | 5.0Poor | 1 | 4 | 1 | 1 | 2 | FG0-40% | 3PT0-20% | FT1-425% | 3 | 3 | |
Bench26 PTS10 REB4 AST | |||||||||||||
| 23 | −4 | 6.7Average | 12 | 1 | 2 | 0 | 0 | FG4-1233% | 3PT4-1040% | FT0-00% | 1 | 2 | |
| 16 | −3 | 6.5Average | 4 | 4 | 0 | 0 | 1 | FG1-250% | 3PT0-00% | FT2-2100% | 1 | 3 | |
| 11 | −3 | 6.4Average | 6 | 1 | 1 | 3 | 0 | FG2-450% | 3PT0-10% | FT2-633% | 2 | 3 | |
| 7 | −6 | 4.8Poor | 0 | 1 | 1 | 1 | 0 | FG0-30% | 3PT0-00% | FT0-00% | 2 | 0 | |
| 6 | −5 | 5.1Poor | 2 | 2 | 0 | 0 | 0 | FG1-520% | 3PT0-20% | FT0-00% | 1 | 1 | |
| 4 | −5 | 5.3Poor | 2 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT2-2100% | 2 | 1 | |
| 3 | −4 | 5.4Poor | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |