24
Top scorerLoading basketball
Additional game insights unavailable
14 PTS • 9 REB • 26 MIN
9-7 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters56 PTS20 REB9 AST | |||||||||||||
| 28 | +12 | 8.3Great | 24 | 4 | 1 | 2 | 0 | FG9-1850% | 3PT5-956% | FT1-250% | 3 | 2 | |
| 27 | +9 | 6.9Average | 11 | 2 | 1 | 2 | 0 | FG4-757% | 3PT0-00% | FT3-475% | 3 | 0 | |
| 26 | +15 | 10.0Elite | 14 | 9 | 5 | 4 | 0 | FG6-875% | 3PT1-1100% | FT1-250% | 2 | 2 | |
| 23 | +4 | 5.3Poor | 3 | 3 | 2 | 0 | 0 | FG1-520% | 3PT1-425% | FT0-00% | 2 | 1 | |
| 20 | +5 | 6.0Average | 4 | 2 | 0 | 3 | 0 | FG2-540% | 3PT0-10% | FT0-00% | 2 | 4 | |
Bench22 PTS21 REB6 AST | |||||||||||||
| 21 | +8 | 7.1Good | 8 | 8 | 0 | 0 | 0 | FG4-850% | 3PT0-10% | FT0-00% | 0 | 1 | |
| 12 | +5 | 6.5Average | 3 | 4 | 2 | 1 | 0 | FG1-333% | 3PT1-1100% | FT0-00% | 1 | 2 | |
| 11 | −1 | 3.8Poor | 0 | 0 | 0 | 0 | 0 | FG0-40% | 3PT0-30% | FT0-00% | 0 | 1 | |
| 8 | +3 | 5.7Poor | 3 | 3 | 2 | 0 | 0 | FG1-250% | 3PT1-250% | FT0-00% | 3 | 1 | |
| 7 | +1 | 4.8Poor | 0 | 0 | 0 | 0 | 0 | FG0-20% | 3PT0-20% | FT0-00% | 0 | 2 | |
| 6 | +2 | 5.6Poor | 5 | 2 | 1 | 0 | 0 | FG2-540% | 3PT1-1100% | FT0-00% | 2 | 1 | |
| 5 | +3 | 5.9Poor | 0 | 2 | 1 | 0 | 1 | FG0-10% | 3PT0-10% | FT0-00% | 0 | 0 | |
| 5 | +2 | 5.8Poor | 3 | 2 | 0 | 0 | 0 | FG1-250% | 3PT0-10% | FT1-250% | 0 | 3 | |
| 2 | +1 | 5.5Poor | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 1 | 0 | |
9-7 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters43 PTS16 REB4 AST | |||||||||||||
| 33 | −4 | 8.1Great | 16 | 1 | 2 | 2 | 0 | FG4-1040% | 3PT1-333% | FT7-888% | 2 | 5 | |
| 28 | −5 | 7.5Good | 16 | 7 | 1 | 2 | 0 | FG5-1145% | 3PT1-425% | FT5-683% | 4 | 1 | |
| 24 | −7 | 6.2Average | 10 | 2 | 1 | 2 | 0 | FG2-540% | 3PT0-30% | FT6-875% | 4 | 1 | |
| 13 | −7 | 5.2Poor | 1 | 2 | 0 | 0 | 2 | FG0-20% | 3PT0-00% | FT1-250% | 1 | 3 | |
| 8 | −9 | 4.2Poor | 0 | 4 | 0 | 0 | 0 | FG0-40% | 3PT0-00% | FT0-00% | 1 | 1 | |
Bench25 PTS13 REB4 AST | |||||||||||||
| 27 | −7 | 6.3Average | 11 | 4 | 2 | 1 | 0 | FG4-1040% | 3PT2-540% | FT1-250% | 4 | 0 | |
| 22 | −10 | 4.6Poor | 3 | 3 | 2 | 1 | 0 | FG1-520% | 3PT1-425% | FT0-00% | 3 | 0 | |
| 18 | −5 | 6.5Average | 6 | 1 | 0 | 2 | 0 | FG1-333% | 3PT0-00% | FT4-4100% | 1 | 1 | |
| 14 | −4 | 6.7Average | 5 | 2 | 0 | 2 | 2 | FG1-520% | 3PT1-250% | FT2-2100% | 0 | 0 | |
| 7 | −7 | 5.0Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 5 | −6 | 5.4Poor | 0 | 2 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 0 | |