24
Top scorerLoading basketball
Additional game insights unavailable
24 PTS • 14 REB • 37 MIN
6-16 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters60 PTS37 REB10 AST | |||||||||||||
| 37 | +5 | 10.0Elite | 24 | 14 | 4 | 3 | 1 | FG8-1942% | 3PT2-825% | FT6-6100% | 3 | 2 | |
| 37 | −8 | 3.7Poor | 11 | 5 | 3 | 0 | 0 | FG5-1338% | 3PT0-40% | FT1-250% | 7 | 4 | |
| 30 | −1 | 6.8Average | 13 | 7 | 3 | 0 | 0 | FG4-1429% | 3PT3-933% | FT2-2100% | 1 | 3 | |
| 27 | −3 | 5.8Poor | 4 | 4 | 0 | 2 | 0 | FG1-813% | 3PT0-10% | FT2-2100% | 1 | 5 | |
| 19 | −2 | 6.3Average | 8 | 7 | 0 | 0 | 0 | FG3-475% | 3PT0-00% | FT2-540% | 1 | 2 | |
Bench10 PTS11 REB3 AST | |||||||||||||
| 17 | −2 | 6.1Average | 6 | 3 | 1 | 0 | 0 | FG2-450% | 3PT2-2100% | FT0-00% | 1 | 4 | |
| 11 | −3 | 5.6Poor | 4 | 6 | 0 | 0 | 1 | FG1-333% | 3PT0-00% | FT2-2100% | 2 | 2 | |
| 9 | −6 | 4.2Poor | 0 | 1 | 1 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 2 | 2 | |
| 7 | −4 | 4.9Poor | 0 | 1 | 1 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 2 | 0 | |
| 4 | −4 | 5.1Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 2 | −3 | 5.4Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
8-14 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters60 PTS18 REB13 AST | |||||||||||||
| 28 | +1 | 6.0Poor | 6 | 1 | 2 | 1 | 0 | FG2-825% | 3PT2-450% | FT0-00% | 1 | 2 | |
| 28 | +4 | 7.3Good | 19 | 7 | 1 | 1 | 0 | FG7-1644% | 3PT2-540% | FT3-560% | 2 | 2 | |
| 28 | +3 | 6.6Average | 15 | 3 | 4 | 2 | 0 | FG5-1436% | 3PT1-714% | FT4-944% | 2 | 4 | |
| 28 | +6 | 8.1Great | 10 | 2 | 3 | 2 | 1 | FG2-633% | 3PT2-633% | FT4-4100% | 0 | 3 | |
| 26 | +4 | 7.5Good | 10 | 5 | 3 | 2 | 0 | FG3-743% | 3PT1-520% | FT3-475% | 1 | 3 | |
Bench13 PTS11 REB5 AST | |||||||||||||
| 26 | +3 | 7.0Good | 9 | 5 | 3 | 0 | 3 | FG3-838% | 3PT3-838% | FT0-00% | 2 | 1 | |
| 21 | 0 | 5.4Poor | 4 | 1 | 2 | 0 | 0 | FG1-813% | 3PT0-30% | FT2-450% | 0 | 2 | |
| 8 | 0 | 5.7Poor | 0 | 5 | 0 | 0 | 1 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 2 | |
| 6 | −2 | 4.7Poor | 0 | 0 | 0 | 1 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 3 | 2 | |