18
Top scorerLoading basketball
Additional game insights unavailable
17 PTS • 4 REB • 40 MIN
11-11 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters55 PTS26 REB10 AST | |||||||||||||
| 32 | +10 | 8.1Great | 9 | 5 | 5 | 4 | 0 | FG4-580% | 3PT1-1100% | FT0-00% | 5 | 1 | |
| 30 | +5 | 6.1Average | 13 | 5 | 4 | 2 | 0 | FG5-1436% | 3PT0-40% | FT3-933% | 4 | 3 | |
| 30 | +8 | 7.3Good | 15 | 10 | 1 | 4 | 1 | FG5-1436% | 3PT2-367% | FT3-3100% | 5 | 3 | |
| 25 | +6 | 6.8Average | 18 | 4 | 0 | 0 | 0 | FG7-1070% | 3PT0-00% | FT4-667% | 2 | 2 | |
| 12 | −1 | 4.2Poor | 0 | 2 | 0 | 1 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 2 | 1 | |
Bench23 PTS13 REB3 AST | |||||||||||||
| 18 | +5 | 6.5Average | 13 | 3 | 1 | 0 | 1 | FG5-1050% | 3PT2-540% | FT1-250% | 1 | 1 | |
| 16 | +2 | 5.4Poor | 4 | 3 | 2 | 3 | 0 | FG2-450% | 3PT0-20% | FT0-00% | 5 | 2 | |
| 15 | −2 | 3.6Poor | 0 | 1 | 0 | 1 | 0 | FG0-60% | 3PT0-30% | FT0-00% | 1 | 1 | |
| 14 | +1 | 5.2Poor | 4 | 5 | 0 | 0 | 0 | FG2-633% | 3PT0-10% | FT0-00% | 1 | 0 | |
| 4 | +1 | 5.7Poor | 2 | 0 | 0 | 0 | 0 | FG1-1100% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 3 | 0 | 5.3Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 1 | |
8-14 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters66 PTS29 REB16 AST | |||||||||||||
| 40 | −5 | 7.1Good | 12 | 10 | 5 | 2 | 0 | FG3-1421% | 3PT1-911% | FT5-683% | 4 | 3 | |
| 40 | +1 | 9.7Elite | 17 | 4 | 6 | 4 | 0 | FG8-1650% | 3PT0-50% | FT1-250% | 4 | 3 | |
| 35 | −3 | 7.7Good | 24 | 4 | 2 | 0 | 0 | FG11-1669% | 3PT1-333% | FT1-1100% | 5 | 1 | |
| 33 | −5 | 6.4Average | 8 | 11 | 2 | 2 | 0 | FG4-757% | 3PT0-20% | FT0-00% | 6 | 1 | |
| 17 | −6 | 5.6Poor | 5 | 0 | 1 | 2 | 0 | FG2-633% | 3PT0-10% | FT1-250% | 1 | 2 | |
Bench4 PTS4 REB4 AST | |||||||||||||
| 27 | −6 | 5.9Poor | 4 | 3 | 3 | 2 | 0 | FG2-540% | 3PT0-30% | FT0-00% | 3 | 4 | |
| 6 | −6 | 4.7Poor | 0 | 1 | 1 | 1 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 2 | 4 | |
| 2 | −6 | 4.9Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 2 | |