21
Top scorerLoading basketball
Additional game insights unavailable
21 PTS • 6 REB • 32 MIN
18-4 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters66 PTS26 REB14 AST | |||||||||||||
| 32 | +26 | 10.0Elite | 21 | 6 | 6 | 3 | 0 | FG8-1650% | 3PT1-250% | FT4-4100% | 0 | 1 | |
| 26 | +20 | 8.1Great | 20 | 10 | 2 | 2 | 1 | FG6-1155% | 3PT1-250% | FT7-1070% | 4 | 1 | |
| 23 | +19 | 8.1Great | 15 | 4 | 1 | 1 | 4 | FG7-1164% | 3PT0-10% | FT1-250% | 1 | 1 | |
| 21 | +14 | 6.3Average | 6 | 2 | 4 | 1 | 0 | FG3-650% | 3PT0-20% | FT0-00% | 2 | 1 | |
| 19 | +13 | 6.0Poor | 4 | 4 | 1 | 1 | 0 | FG2-729% | 3PT0-20% | FT0-00% | 1 | 4 | |
Bench26 PTS15 REB4 AST | |||||||||||||
| 15 | +12 | 6.2Average | 4 | 4 | 1 | 0 | 0 | FG2-2100% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 15 | +9 | 5.1Poor | 1 | 2 | 1 | 1 | 1 | FG0-20% | 3PT0-20% | FT1-250% | 2 | 3 | |
| 15 | +12 | 6.4Average | 9 | 1 | 1 | 1 | 0 | FG3-650% | 3PT3-560% | FT0-00% | 1 | 1 | |
| 13 | +10 | 5.8Poor | 4 | 2 | 0 | 1 | 0 | FG2-367% | 3PT0-00% | FT0-00% | 1 | 2 | |
| 10 | +9 | 5.6Poor | 6 | 4 | 1 | 0 | 0 | FG3-3100% | 3PT0-00% | FT0-00% | 4 | 1 | |
| 6 | +6 | 4.9Poor | 2 | 0 | 0 | 0 | 1 | FG1-333% | 3PT0-20% | FT0-00% | 1 | 0 | |
| 3 | +6 | 5.4Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 3 | +6 | 5.4Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 3 | +5 | 5.2Poor | 0 | 0 | 0 | 1 | 0 | FG0-30% | 3PT0-20% | FT0-00% | 1 | 0 | |
4-18 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters53 PTS23 REB10 AST | |||||||||||||
| 37 | −18 | 6.6Average | 11 | 7 | 2 | 2 | 0 | FG5-1436% | 3PT1-425% | FT0-20% | 3 | 3 | |
| 35 | −17 | 6.8Average | 19 | 6 | 5 | 2 | 0 | FG6-1540% | 3PT2-633% | FT5-771% | 7 | 4 | |
| 35 | −15 | 7.5Good | 9 | 8 | 3 | 4 | 1 | FG3-838% | 3PT0-00% | FT3-650% | 2 | 1 | |
| 33 | −16 | 7.1Good | 14 | 2 | 0 | 1 | 0 | FG6-1155% | 3PT2-367% | FT0-00% | 0 | 3 | |
| 4 | −14 | 3.8Poor | 0 | 0 | 0 | 0 | 0 | FG0-20% | 3PT0-20% | FT0-00% | 1 | 0 | |
Bench15 PTS9 REB0 AST | |||||||||||||
| 29 | −17 | 5.7Poor | 9 | 3 | 0 | 3 | 0 | FG4-1429% | 3PT0-40% | FT1-250% | 3 | 2 | |
| 19 | −17 | 4.2Poor | 6 | 6 | 0 | 1 | 1 | FG1-333% | 3PT0-10% | FT4-4100% | 6 | 1 | |
| 5 | −12 | 4.7Poor | 0 | 0 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 1 | |