21
Top scorerLoading basketball
Additional game insights unavailable
21 PTS • 6 REB • 21 MIN
18-4 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters59 PTS27 REB15 AST | |||||||||||||
| 28 | +27 | 8.1Great | 8 | 10 | 1 | 2 | 2 | FG4-757% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 28 | +25 | 7.1Good | 12 | 3 | 4 | 2 | 0 | FG5-1145% | 3PT1-520% | FT1-425% | 3 | 0 | |
| 24 | +25 | 8.3Great | 16 | 7 | 6 | 1 | 0 | FG6-786% | 3PT3-3100% | FT1-1100% | 5 | 1 | |
| 21 | +26 | 9.4Elite | 21 | 6 | 1 | 3 | 0 | FG7-1164% | 3PT3-475% | FT4-4100% | 3 | 2 | |
| 21 | +19 | 6.1Average | 2 | 1 | 3 | 1 | 0 | FG1-520% | 3PT0-20% | FT0-00% | 1 | 3 | |
Bench25 PTS14 REB4 AST | |||||||||||||
| 16 | +17 | 6.2Average | 6 | 0 | 1 | 1 | 0 | FG3-475% | 3PT0-00% | FT0-00% | 2 | 2 | |
| 15 | +13 | 4.8Poor | 0 | 2 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 14 | +14 | 5.4Poor | 5 | 1 | 1 | 0 | 0 | FG2-729% | 3PT1-520% | FT0-00% | 1 | 4 | |
| 11 | +15 | 6.8Average | 8 | 4 | 0 | 0 | 0 | FG4-580% | 3PT0-00% | FT0-00% | 0 | 3 | |
| 9 | +14 | 6.6Average | 6 | 3 | 0 | 0 | 0 | FG3-475% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 7 | +11 | 5.5Poor | 0 | 1 | 2 | 0 | 0 | FG0-10% | 3PT0-10% | FT0-00% | 2 | 0 | |
| 2 | +8 | 5.8Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 2 | +8 | 5.7Poor | 0 | 1 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 2 | +9 | 5.9Poor | 0 | 2 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
7-15 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters35 PTS14 REB9 AST | |||||||||||||
| 34 | −21 | 7.6Good | 9 | 6 | 7 | 2 | 0 | FG2-729% | 3PT1-333% | FT4-580% | 3 | 1 | |
| 30 | −27 | 4.2Poor | 11 | 2 | 2 | 4 | 0 | FG4-1724% | 3PT1-1010% | FT2-2100% | 6 | 1 | |
| 22 | −24 | 3.6Poor | 13 | 3 | 0 | 0 | 0 | FG4-1331% | 3PT0-20% | FT5-1145% | 4 | 3 | |
| 18 | −19 | 5.0Poor | 0 | 1 | 0 | 1 | 0 | FG0-50% | 3PT0-30% | FT0-00% | 0 | 0 | |
| 17 | −20 | 4.6Poor | 2 | 2 | 0 | 0 | 2 | FG1-250% | 3PT0-00% | FT0-00% | 3 | 4 | |
Bench18 PTS12 REB2 AST | |||||||||||||
| 22 | −18 | 6.3Average | 5 | 5 | 1 | 0 | 0 | FG2-633% | 3PT1-520% | FT0-00% | 1 | 0 | |
| 18 | −17 | 6.0Average | 4 | 4 | 0 | 1 | 0 | FG1-250% | 3PT1-1100% | FT1-425% | 1 | 2 | |
| 17 | −16 | 6.5Average | 3 | 1 | 0 | 2 | 0 | FG1-333% | 3PT1-333% | FT0-00% | 0 | 0 | |
| 14 | −17 | 5.2Poor | 4 | 2 | 0 | 0 | 0 | FG2-633% | 3PT0-00% | FT0-00% | 1 | 0 | |
| 8 | −14 | 5.3Poor | 2 | 0 | 1 | 0 | 0 | FG1-250% | 3PT0-10% | FT0-00% | 1 | 0 | |