44
Top scorerLoading basketball
Additional game insights unavailable
44 PTS • 2 REB • 34 MIN
9-13 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters69 PTS16 REB8 AST | |||||||||||||
| 34 | +7 | 10.0Elite | 44 | 2 | 4 | 4 | 0 | FG18-2767% | 3PT7-1258% | FT1-250% | 4 | 3 | |
| 30 | −2 | 5.8Poor | 6 | 5 | 3 | 1 | 0 | FG3-1323% | 3PT0-30% | FT0-00% | 2 | 2 | |
| 27 | −1 | 6.3Average | 13 | 6 | 0 | 1 | 0 | FG6-967% | 3PT1-250% | FT0-00% | 5 | 1 | |
| 19 | −4 | 4.8Poor | 6 | 0 | 1 | 0 | 0 | FG2-540% | 3PT2-450% | FT0-00% | 1 | 3 | |
| 9 | −5 | 4.4Poor | 0 | 3 | 0 | 0 | 1 | FG0-20% | 3PT0-00% | FT0-20% | 0 | 0 | |
Bench11 PTS19 REB4 AST | |||||||||||||
| 28 | −2 | 6.0Average | 2 | 7 | 1 | 1 | 0 | FG1-520% | 3PT0-20% | FT0-00% | 1 | 4 | |
| 27 | −1 | 6.2Average | 5 | 7 | 1 | 0 | 0 | FG2-729% | 3PT1-520% | FT0-00% | 0 | 4 | |
| 12 | −3 | 5.2Poor | 4 | 2 | 1 | 1 | 0 | FG2-450% | 3PT0-10% | FT0-00% | 2 | 0 | |
| 11 | −6 | 3.8Poor | 0 | 0 | 1 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 1 | 1 | |
| 4 | −2 | 5.7Poor | 0 | 3 | 0 | 0 | 1 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 1 | |
8-14 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters68 PTS36 REB13 AST | |||||||||||||
| 40 | −2 | 5.0Poor | 8 | 5 | 1 | 1 | 0 | FG3-1323% | 3PT2-450% | FT0-20% | 3 | 1 | |
| 40 | +2 | 7.2Good | 19 | 3 | 5 | 3 | 0 | FG7-1547% | 3PT1-714% | FT4-580% | 4 | 3 | |
| 34 | +4 | 8.1Great | 19 | 11 | 2 | 2 | 0 | FG8-1362% | 3PT0-00% | FT3-475% | 2 | 1 | |
| 30 | +3 | 7.5Good | 17 | 12 | 0 | 2 | 1 | FG6-1443% | 3PT2-540% | FT3-475% | 1 | 2 | |
| 25 | +1 | 6.7Average | 5 | 5 | 5 | 1 | 0 | FG2-633% | 3PT1-333% | FT0-00% | 1 | 2 | |
Bench13 PTS6 REB4 AST | |||||||||||||
| 24 | +1 | 6.6Average | 13 | 5 | 3 | 2 | 0 | FG3-1030% | 3PT0-10% | FT7-1070% | 2 | 2 | |
| 4 | −2 | 5.4Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |
| 3 | −2 | 5.5Poor | 0 | 1 | 1 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 1 | 0 | |