21
Top scorerLoading basketball
Additional game insights unavailable
18 PTS • 9 REB • 37 MIN
7-9 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters25 PTS23 REB10 AST | |||||||||||||
| 32 | −7 | 6.6Average | 6 | 6 | 5 | 2 | 0 | FG3-1520% | 3PT0-60% | FT0-00% | 4 | 4 | |
| 29 | −6 | 6.9Average | 9 | 4 | 1 | 2 | 1 | FG4-1136% | 3PT0-20% | FT1-250% | 0 | 4 | |
| 28 | −11 | 4.3Poor | 5 | 4 | 1 | 1 | 0 | FG2-1118% | 3PT1-813% | FT0-10% | 3 | 4 | |
| 26 | −7 | 6.1Average | 1 | 4 | 1 | 2 | 0 | FG0-20% | 3PT0-10% | FT1-250% | 1 | 1 | |
| 25 | −8 | 5.5Poor | 4 | 5 | 2 | 1 | 1 | FG2-450% | 3PT0-00% | FT0-00% | 5 | 1 | |
Bench32 PTS6 REB3 AST | |||||||||||||
| 30 | −4 | 8.2Great | 21 | 2 | 2 | 1 | 1 | FG7-1258% | 3PT5-956% | FT2-367% | 2 | 4 | |
| 18 | −6 | 6.2Average | 5 | 3 | 0 | 0 | 2 | FG2-450% | 3PT0-10% | FT1-1100% | 1 | 2 | |
| 7 | −6 | 5.2Poor | 3 | 0 | 0 | 0 | 0 | FG1-1100% | 3PT1-1100% | FT0-00% | 1 | 3 | |
| 4 | −5 | 5.4Poor | 2 | 1 | 0 | 1 | 0 | FG1-333% | 3PT0-00% | FT0-00% | 0 | 3 | |
| 1 | −5 | 5.6Poor | 1 | 0 | 1 | 0 | 0 | FG0-00% | 3PT0-00% | FT1-1100% | 0 | 0 | |
14-2 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters60 PTS33 REB7 AST | |||||||||||||
| 37 | +15 | 9.7Elite | 18 | 9 | 4 | 1 | 0 | FG8-1080% | 3PT0-00% | FT2-450% | 4 | 1 | |
| 31 | +9 | 7.7Good | 20 | 7 | 0 | 4 | 1 | FG6-1443% | 3PT0-20% | FT8-1173% | 3 | 1 | |
| 28 | +8 | 7.2Good | 8 | 6 | 0 | 1 | 0 | FG2-450% | 3PT0-00% | FT4-4100% | 1 | 3 | |
| 28 | +6 | 6.0Poor | 9 | 3 | 0 | 1 | 1 | FG2-825% | 3PT0-40% | FT5-683% | 2 | 4 | |
| 20 | +5 | 6.4Average | 5 | 8 | 3 | 2 | 0 | FG2-825% | 3PT1-333% | FT0-00% | 4 | 3 | |
Bench7 PTS5 REB1 AST | |||||||||||||
| 24 | +2 | 4.7Poor | 3 | 2 | 1 | 0 | 0 | FG1-520% | 3PT1-425% | FT0-00% | 2 | 2 | |
| 17 | +2 | 4.9Poor | 2 | 1 | 0 | 0 | 0 | FG0-20% | 3PT0-10% | FT2-2100% | 1 | 0 | |
| 14 | −1 | 3.6Poor | 2 | 2 | 0 | 0 | 0 | FG1-520% | 3PT0-00% | FT0-20% | 4 | 2 | |
| 1 | +2 | 5.8Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |