11
Top scorerLoading basketball
Additional game insights unavailable
10 PTS • 12 REB • 37 MIN
10-6 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters46 PTS28 REB10 AST | |||||||||||||
| 29 | −3 | 6.2Average | 11 | 5 | 2 | 2 | 0 | FG3-1323% | 3PT1-813% | FT4-4100% | 2 | 2 | |
| 29 | −2 | 6.4Average | 9 | 8 | 2 | 0 | 0 | FG3-933% | 3PT0-30% | FT3-3100% | 2 | 2 | |
| 29 | −2 | 6.6Average | 11 | 6 | 4 | 0 | 0 | FG5-1050% | 3PT0-20% | FT1-1100% | 3 | 1 | |
| 23 | −3 | 5.7Poor | 7 | 6 | 0 | 1 | 0 | FG3-933% | 3PT0-00% | FT1-250% | 1 | 4 | |
| 21 | −1 | 6.8Average | 8 | 3 | 2 | 1 | 0 | FG4-667% | 3PT0-00% | FT0-00% | 0 | 1 | |
Bench23 PTS12 REB3 AST | |||||||||||||
| 22 | −3 | 5.9Poor | 8 | 6 | 1 | 1 | 0 | FG3-1520% | 3PT2-1217% | FT0-00% | 0 | 1 | |
| 18 | −2 | 6.1Average | 5 | 1 | 0 | 2 | 1 | FG2-450% | 3PT1-333% | FT0-00% | 0 | 2 | |
| 9 | −3 | 5.4Poor | 5 | 1 | 0 | 1 | 0 | FG2-450% | 3PT1-250% | FT0-00% | 0 | 1 | |
| 9 | −4 | 5.3Poor | 2 | 2 | 1 | 1 | 0 | FG1-250% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 7 | −4 | 4.9Poor | 3 | 0 | 1 | 1 | 0 | FG1-333% | 3PT1-1100% | FT0-00% | 0 | 0 | |
| 4 | −7 | 3.6Poor | 0 | 2 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 1 | 2 | |
11-5 record
| Player | MIN | +/− | RTG | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters66 PTS38 REB13 AST | |||||||||||||
| 38 | +6 | 8.1Great | 8 | 13 | 3 | 0 | 1 | FG4-850% | 3PT0-00% | FT0-00% | 2 | 1 | |
| 37 | +9 | 9.7Elite | 10 | 12 | 2 | 1 | 5 | FG4-850% | 3PT0-00% | FT2-540% | 4 | 5 | |
| 36 | +5 | 7.7Good | 13 | 3 | 4 | 1 | 0 | FG6-1155% | 3PT0-10% | FT1-250% | 1 | 2 | |
| 34 | +4 | 7.4Good | 24 | 5 | 0 | 3 | 0 | FG9-1850% | 3PT1-714% | FT5-771% | 5 | 0 | |
| 32 | +3 | 7.0Good | 11 | 5 | 4 | 1 | 1 | FG5-1436% | 3PT1-333% | FT0-00% | 2 | 2 | |
Bench6 PTS2 REB0 AST | |||||||||||||
| 13 | 0 | 5.6Poor | 6 | 1 | 0 | 1 | 0 | FG2-540% | 3PT2-450% | FT0-00% | 0 | 2 | |
| 5 | −3 | 4.6Poor | 0 | 1 | 0 | 0 | 0 | FG0-10% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 5 | −4 | 4.2Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 1 | |
| 0+ | −2 | 5.1Poor | 0 | 0 | 0 | 0 | 0 | FG0-00% | 3PT0-00% | FT0-00% | 0 | 0 | |